Solovenia Number 1 in Medal Rankings!
- Details
- Published on 03 August 2012
- Hits: 1602
It’s been a hard week with all the work on at ParkLogic combined with watching endless amounts of the Olympics! I love the Olympics. I love seeing the faces of athletes that have trained for years triumph over adversity.
The one thing that really, really annoys me is that the medal tally seems to reward those countries that have the largest populations and the most athletes. When you look at the traditional medal rankings it’s no surprise to consistently see China and the USA up at the top.
It was then that I decided to do something about this travesty of injustice. I downloaded every country in the world’s population and the current medal tally.
With a simple spreadsheet I assigned each medal a point score of 3 for gold, 2 for silver and 1 for bronze. This meant that each country would have a score next to them. I then divided this score by the percentage of the world’s population in that country. Presto! Out popped a new ranking table.
Congratulations are in order for Slovenia who is now the world’s number 1 athletic country with a population of just under 2 million it’s won 1 gold and 1 bronze medal (ie. 4 points). If you find this table interesting then feel free to pass it on to other Olympic fans.
| Rank | Country | Population | % of World Population |
Medal Score |
Score by Population |
| 1 | Slovenia | 1,996,617 | 0.0% | 4 | 14,029 |
| 2 | Korea, North | 24,589,122 | 0.4% | 29 | 8,259 |
| 3 | New Zealand | 4,327,944 | 0.1% | 5 | 8,090 |
| 4 | Mongolia | 3,179,997 | 0.0% | 3 | 6,606 |
| 5 | Hungary | 9,958,453 | 0.1% | 9 | 6,329 |
| 6 | Lithuania | 3,525,761 | 0.1% | 3 | 5,958 |
| 7 | Australia | 22,015,576 | 0.3% | 17 | 5,407 |
| 8 | Georgia | 4,570,934 | 0.1% | 3 | 4,596 |
| 9 | Norway | 4,707,270 | 0.1% | 3 | 4,463 |
| 10 | Slovakia | 5,483,088 | 0.1% | 3 | 3,831 |
| 11 | Denmark | 5,543,453 | 0.1% | 3 | 3,790 |
| 12 | Kazakhstan | 17,522,010 | 0.3% | 9 | 3,597 |
| 13 | Qatar | 1,951,591 | 0.0% | 1 | 3,588 |
| 14 | Romania | 21,848,504 | 0.3% | 11 | 3,526 |
| 15 | Netherlands | 16,730,632 | 0.2% | 8 | 3,348 |
| 16 | Cuba | 11,075,244 | 0.2% | 5 | 3,161 |
| 17 | United Kingdom | 63,047,162 | 0.9% | 28 | 3,110 |
| 18 | Sweden | 9,103,788 | 0.1% | 4 | 3,077 |
| 19 | France | 65,630,692 | 0.9% | 27 | 2,881 |
| 20 | Germany | 81,305,856 | 1.2% | 29 | 2,498 |
| 21 | Italy | 61,261,254 | 0.9% | 21 | 2,400 |
| 22 | Moldova | 3,656,843 | 0.1% | 1 | 1,915 |
| 23 | Korea, South | 48,860,500 | 0.7% | 13 | 1,863 |
| 24 | Canada | 34,300,083 | 0.5% | 9 | 1,837 |
| 25 | Ukraine | 44,854,065 | 0.6% | 10 | 1,561 |
| 26 | United States of America | 313,847,465 | 4.5% | 67 | 1,495 |
| 27 | Czech Republic | 10,177,300 | 0.1% | 2 | 1,376 |
| 28 | Japan | 127,368,088 | 1.8% | 25 | 1,374 |
| 29 | Singapore | 5,353,494 | 0.1% | 1 | 1,308 |
| 30 | South Africa | 48,810,427 | 0.7% | 9 | 1,291 |
| 31 | Russian Federation | 138,082,178 | 2.0% | 23 | 1,166 |
| 32 | Serbia | 7,276,604 | 0.1% | 1 | 962 |
| 33 | Colombia | 45,239,079 | 0.6% | 5 | 774 |
| 34 | Venezuela | 28,047,938 | 0.4% | 3 | 749 |
| 35 | Azerbaijan | 9,493,600 | 0.1% | 1 | 738 |
| 36 | Belarus | 9,542,883 | 0.1% | 1 | 734 |
| 37 | Belgium | 10,438,353 | 0.1% | 1 | 671 |
| 38 | Greece | 10,767,827 | 0.2% | 1 | 650 |
| 39 | Mexico | 114,975,406 | 1.6% | 7 | 426 |
| 40 | China | 1,343,239,923 | 19.2% | 73 | 381 |
| 41 | Poland | 38,415,284 | 0.5% | 2 | 365 |
| 42 | Spain | 47,042,984 | 0.7% | 2 | 298 |
| 43 | Uzbekistan | 28,394,180 | 0.4% | 1 | 247 |
| 44 | Brazil | 205,716,890 | 2.9% | 7 | 238 |
| 45 | Thailand | 67,091,089 | 1.0% | 2 | 209 |
| 46 | Egypt | 83,688,164 | 1.2% | 2 | 167 |
| 47 | Indonesia | 248,216,193 | 3.5% | 3 | 85 |
| 48 | India | 1,205,073,612 | 17.2% | 1 | 6 |
